| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| 8Z5 | Not hot country | |||||
| G0K | 6-speed manual transmission | |||||
| G0F | Five-speed automatic transmission | |||||
| 0GG | Emission standard EU4 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 8Z7 | Cold country | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 84099900 |
| Код категории | RSA |
| Измерение | 9 x 27,5 x 22,5 |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.