| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| 7GF | Emission standard EU3 without EOBD with hardware modification | |||||
| G0C | 5-speed manual transmission | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| HS CODE | 84099100 |
| Код категории | RSC |
| Измерение | 9 x 12 x 11,5 |
| производитель | Genuine Volkswagen group part |
OEM номера детали:
03C133062B





Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.