| Important notes | ||||||
| lhd orange | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| L0L | Left-hand drive | |||||
| D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
| 7MZ | Emission standard 3b_tier4f | |||||
| 7KX | Installation differentiation for build status of supply scope Still Co. | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 8K0 | Without special headlamp activation | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| D4D | 6-cylinder SI engine 2.9 l/330 kW biturbo, FSI homogeneous base engine is TV8/T5Q | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 85332100 |
| Код категории | EFA |
| Измерение | 1,5 x 87,5 x 2,1 |
| производитель | Genuine Volkswagen group part |





Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.