| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| HS CODE | 85371098 |
| Код категории | ENA |
| Измерение | 4 x 20,8 x 18,3 |
| Zadať VIN | True |
| PR-Codes | 4BF,7L6,DS8,G0K,G1C,TJ4 |
| Additional codes | DKRF |
| производитель | Genuine Volkswagen group part |
| Изготовитель | Модель | ||
![]() |
Audi | A1/S1 | GB 2019 - |
![]() |
Seat/Cupra | Arona | KJ 2018 - |
![]() |
Skoda | Kamiq | NW (2019 - ) |
![]() |
Skoda | Scala | NW 2019 - |
![]() |
Volkswagen | T -Cross | C1 (2019 - ) |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.