| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| 1TC | Vehicle class differentiation -2G0- for build status South Africa (national) | |||||
| 1TB | Vehicle class differentiation -2G0- for build status Europe | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Код категории | ENA |
| Измерение | 4 x 20,8 x 18,3 |
| Zadať VIN | True |
| PR-Codes | 7CP,G0C,TJ4 |
| Additional codes | DKLA |
| Изготовитель | Модель | ||
![]() |
Audi | A1/S1 | GB 2019 - |
![]() |
Seat/Cupra | Ibiza | KJ 2018 - |
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.