| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | 1E9|||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 84082057 |
| Код категории | MMR |
| Измерение | 35 x 62 x 45 |
OEM номера детали:
04L100036N
| Изготовитель | Модель | ||
![]() |
Audi | Q3 | 8U 2015-2018 |
![]() |
Seat/Cupra | Alhambra | 71 2016- |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.