| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 9AC | Electronically controlled heating system | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| G0C | 5-speed manual transmission | |||||
| FM3 | Variant | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | |||||
| 9AA | Manually controlled heater | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| FM1 | BlueMotion variant | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 40103200 |
| Код категории | MFB |
| Измерение | 2,3 x 30 x 18 |
| PR-Codes | 9AA,9AC |
| Дополнительная информация | 21,66X803MM,66X803MM 000 012 107 |
| Additional codes | CRVA,CRVC,DDYA,DFFA,DFHA,DGTE,DTRD,DTTA,DTTC |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.