| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DV1 | 3-cyl. diesel engine 1.4 l/66 KW TDI common rail base engine is T0H/T7M | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 3D0 | Without center console | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| FM3 | Variant | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| FM1 | BlueMotion variant | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| HS CODE | 90318080 |
| Код категории | EAJ |
| Измерение | 3 x 8 x 4 |
| Additional codes | CUSA,CUSB,CUTA |
| производитель | Genuine Volkswagen group part |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.