| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| HS CODE | 8544300089 |
| Код категории | EAI |
| Измерение | 10 x 58 x 36 |
| производитель | Genuine Volkswagen group parts |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.