| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| HS CODE | 84099100 |
| Код категории | RTR |
| Измерение | 3,6 x 30 x 9,5 |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.