| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 84835020 |
| Код категории | RAG |
| Измерение | 7,5 x 29 x 29 |





Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.