| Important notes | ||||||
| brown | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| DNUC | 09/2018 | 2 | 213 | 290 | 4 | TFSI |
| DNUA | 09/2018 | 2 | 200 | 272 | 4 | TFSI |
| DNUE | 11/2018 | 2 | 221 | 300 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 1X1 | Four wheel drive | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| HS CODE | 85332100 |
| Код категории | EFA |
| Измерение | 3 x 23 x 10 |
| PR-Codes | 1X1,4BF,7CS,G1D,TD3,TT6 |
| Additional codes | DKZA,DNUA,DNUE |
| производитель | Genuine Volkswagen group part |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.