| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0GG | Emission standard EU4 | |||||
| 7GJ | Emission standard Tier2 | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Код категории | MKB |
| Измерение | 20 x 56,5 x 26 |
| Additional codes | CCCA |
OEM номера детали:
07K103063HX


Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.