| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDF | 10/2001-01/2005 | 2, 8 | 147 | 200 | 6 | |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0C | 5-speed manual transmission | |||||
| D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | 7E2|||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 0G4 | Cable gearshift | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| G0F | Five-speed automatic transmission | |||||
| 7PA | Platform group class 1 | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0GG | Emission standard EU4 | |||||
| 0GM | Emission standard LEV1 | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
| 8Z7 | Cold country | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| 0G7 | tiptronic | |||||
| 1D0 | Without trailer hitch | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| 1X0 | Front wheel drive | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87089135 |
| Код категории | RBB |
| Измерение | 11 x 77 x 42 |



Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.