| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| 8Z5 | Not hot country | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 0GM | Emission standard LEV1 | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 8Z6 | Hot country | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 8409910090 |
| Код категории | RRS |
| Измерение | 13 x 44,2 x 20 |
| Изготовитель | Модель | ||
![]() |
Volkswagen | Bora | 1J 2003-2005 |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.