| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| G0C | 5-speed manual transmission | |||||
| AZ0 | Vehicle with production equipment | |||||
| G0K | 6-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| M0U | 4-cylinder SI engine 1.6 l/55 kW w/ MPI, MVEG2 a. closed-loop cat. conv. base engine is T3N | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 40169952 |
| Код категории | GPL |
| Измерение | 11 x 17 x 16,5 |
| производитель | Genuine Volkswagen group part |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.