| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| MD7 | 5-cylinder SI engine 2.3 l/110 kW (VR5) appendix EU 3D base engine is T8R | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0F | Five-speed automatic transmission | |||||
| 1X1 | Four wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1X0 | Front wheel drive | |||||
| производитель | Genuine Volkswagen group parts |
| HS CODE | 40169952 |
| Код категории | GTA |
| Измерение | 10,7 x 17 x 16,7 |
| Изготовитель | Модель | ||
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |


Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.