| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| APP | 09/2000-06/2005 | 1, 8 | 132 | 180 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | 1E1|||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 2G5 | Filler neck module 1 without insert | |||||
| 2G8 | Filler neck module 2 without insert | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| 0F2 | Fuel system for SI engine | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 87089997 |
| Код категории | RDA |
| Измерение | 54 x 126 x 125 |
| производитель | Genuine Volkswagen group part |
OEM номера детали:
1J0201060AD, 1J0201060L







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.