| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| AEE | 07/1995-12/1999 | 1, 6 | 55 | 75 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| AMD | 08/2000-03/2001 | 1, 4 | 44 | 60 | 4 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 4P3 | Rear floor panel module, type 4 | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 0GK | Emission standard Tier1 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0C | 5-speed manual transmission | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MU1 | 4-cylinder SI engine 1.4 l/44 kW MPI, MVEG2 base engine is T1X | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| G0F | Five-speed automatic transmission | |||||
| M0U | 4-cylinder SI engine 1.6 l/55 kW w/ MPI, MVEG2 a. closed-loop cat. conv. base engine is T3N | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| 0GG | Emission standard EU4 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| 0GM | Emission standard LEV1 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 1X1 | Four wheel drive | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| 4P0 | Rear floor panel module, type 1 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| 1X0 | Front wheel drive | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 83023000 |
| Код категории | ABA |
| Измерение | 2 x 11 x 5,5 |
| производитель | Genuine Volkswagen group part |
OEM номера детали:
1J0253144F







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.