| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1D3 | Trailer hitch | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0F2 | Fuel system for SI engine | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T64 | 4-cylinder SI engine 1.8 l unit 06A.V | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 0L0 | Mechanical throttle actuation | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| 1X1 | Four wheel drive | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 1D0 | Without trailer hitch | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0L2 | Electric throttle actuation | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| 1X0 | Front wheel drive | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 8708999790 |
| Код категории | ETA |
| Измерение | 2 x 8 x 4,2 |
| Изготовитель | Модель | ||
![]() |
Audi | A3 Saloon/Sportback | 8L 2001-2003 |
![]() |
Volkswagen | Bora | 1J 2002 |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 2002 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.