| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| G0C | 5-speed manual transmission | |||||
| 9AL | Preparation for air conditioning system installation (manual) | |||||
| G0K | 6-speed manual transmission | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0L0 | Mechanical throttle actuation | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| 1X1 | Four wheel drive | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GT | Emission standard SULEV | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 1D0 | Without trailer hitch | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 85371098 |
| Код категории | ENC |
| Измерение | 5,2 x 12,2 x 7,2 |
| Zadať VIN | True |
| производитель | Genuine Volkswagen group parts |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.