| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 55 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1D3 | Trailer hitch | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| 0HY | Vehicle class differentiation 6Q0- for build status South Africa | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| G0K | 6-speed manual transmission | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 7PC | Platform group class 3 | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0L0 | Mechanical throttle actuation | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1D0 | Without trailer hitch | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 0Y1 | Standard climatic zones | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 0Y3 | Cold zones | |||||
| 7KP | Vehicle class differentiation 5JD | |||||
| HS CODE | 85371098 |
| Код категории | ENC |
| Измерение | 5,2 x 12,2 x 7,2 |
| Zadať VIN | True |
| производитель | Genuine Volkswagen group part |




Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.