| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| AWD | 05/1999-05/2000 | 1, 8 | 110 | 150 | 4 | |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| AFP | 08/2000-04/2001 | 2, 8 | 130 | 177 | 6 | VR6 |
| AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| G0K | 6-speed manual transmission | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87083091 |
| Код категории | BTA |
| Измерение | 11 x 32 x 21 |
| производитель | Genuine Volkswagen group part |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.