| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 4P3 | Rear floor panel module, type 4 | |||||
| 0GE | Emission standard EU3 | |||||
| K8D | Wagon/Avant | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87089235 |
| Код категории | AAE |
| Измерение | 13,7 x 157 x 33 |
| производитель | Genuine Volkswagen group parts |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.