| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| BGP | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| BGQ | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 0GE | Emission standard EU3 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| 0GG | Emission standard EU4 | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87083091 |
| Код категории | BFU |
| Измерение | 4,5 x 33,5 x 25 |
OEM номера детали:
1K0612041CL, 1K0612041FF, 1K0612041GB







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.