| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CYVD | 07/2016-08/2019 | 1, 2 | 77 | 105 | 4 | TSI |
| CZDC | 07/2015-11/2017 | 1, 4 | 96 | 130 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| HS CODE | 87083091 |
| Код категории | BFU |
| Измерение | 9,5 x 46,5 x 24,5 |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.