| Important notes | ||||||
| air condition | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| L0L | Left-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GT | Emission standard SULEV | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Код категории | EAI |
| Измерение | 3,5 x 140 x 4 |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.