| Important notes | ||||||
| air condition | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| G1C | Seven-speed automatic transmission | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| 8GD | Alternator 90 A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8GU | Alternator 140 A | |||||
| 7GG | Emission standard EU4, DPF | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 8GG | Alternator 110 A | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Код категории | EAI |
| Измерение | 3 x 26 x 23 |


Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.