| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CFHE | 11/2010-06/2015 | 2 | 62 | 85 | 4 | |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| CFHF | 08/2010-06/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CEGA | 07/2008-04/2011 | 2 | 125 | 170 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CDLD | 05/2009-05/2010 | 2 | 177 | 241 | 4 | |
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| CFJA | 05/2012-06/2015 | 2 | 125 | 170 | 4 | TDI CR |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| L0L | Left-hand drive | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| HS CODE | 87089997 |
| Код категории | RKD |
| Измерение | 14 x 52 x 14 |
| PR-Codes | 0EN |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.