| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUY | 06/2007-06/2008 | 2 | 120 | 163 | 4 | |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CLJA | 02/2010-03/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 1ZD | Disk brakes in front (Geomet D) | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| G1A | 6-speed automatic transmission | |||||
| 1ZF | Disk brakes in front (Geomet D) | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 1LK | Disk brakes in front | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0R | Right-hand drive | |||||
| D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 1LV | Disk brakes in front | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 1LJ | Disk brakes in front | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 1ZC | Disk brakes in front (Geomet D) | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| 8P0 | Without heated rear window | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 1ZP | Disk brakes in front (Geomet D) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 1ZA | Disk brakes in front | |||||
| 1ZM | Disk brakes in front (Geomet D) | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 87083091 |
| Код категории | BDA |
| Измерение | 8,5 x 20 x 13,5 |
| производитель | Genuine Volkswagen group part |
OEM номера детали:
1K2614019D, 1K2614019H







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.