| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| G1A | 6-speed automatic transmission | |||||
| 1N1 | Power steering | |||||
| D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| 9AD | Climatronic, CFC-free | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 40093100 |
| Код категории | RBE |
| Измерение | 13,1 x 44,4 x 13 |
| Изготовитель | Модель | ||
![]() |
Volkswagen | Caddy | 2K 2004-2008 |
![]() |
Volkswagen | Caddy | 2K 2009-2011 |




Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.