| Important notes | ||||||
| 2 point | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 0P7 | Rear side exhaust tailpipe | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87089235 |
| Код категории | AAE |
| Измерение | 24 x 105 x 47 |
| Изготовитель | Модель | ||
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Passat | 36 2011-2015 |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.