| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| B21 | Special requirement for Cyprus | |||||
| B69 | Type approval country Gibraltar | |||||
| B32 | Type approval country Luxembourg | |||||
| B73 | Special requirements for the Caribbean Commonwealth, British crown colonies Bermudas and Dutch overseas territories | |||||
| B06 | Type approval country Norway | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| B12 | Type approval country Austria | |||||
| H01 | Tires 235/45 R17 94W (polymer coating) | |||||
| B05 | Type approval country Finland | |||||
| B03 | Type approval country Czech Republic | |||||
| B16 | Type approval country Portugal | |||||
| B18 | Type approval country Hungary | |||||
| B71 | Type approval country Latvia | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| H02 | All-season tires 235/45 R17 94H (NAR) (polymer coating) | |||||
| H3H | Tires 205/50 R17 93V low rolling resistance (polymer coating) | |||||
| B37 | Type approval country Russia | |||||
| BU2 | Legal requirements for USA 2 States with CARB requirement | |||||
| B13 | Type approval country Switzerland | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| B02 | Type approval country Belgium | |||||
| B31 | Type approval country Netherlands | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| BU1 | Legal requirements for USA 1 States without CARB requirement | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| B22 | Type approval country Israel | |||||
| B04 | Type approval country Denmark | |||||
| B35 | Legal requirements for Canada | |||||
| B17 | Type approval country Poland | |||||
| B11 | Type approval country Iceland | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| B10 | Type approval country Ireland | |||||
| B42 | Special requirement for Bulgaria | |||||
| B65 | Special requirement for New Caledonia | |||||
| H04 | All-season tires 235/40 R18 95H (NAR) (polymer coating) | |||||
| B72 | Type approval country Lithuania | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| B59 | Type approval country Republic of Slovakia | |||||
| B19 | Type approval country Greece | |||||
| B07 | Type approval country Sweden | |||||
| B76 | Type approval country Belarus | |||||
| B44 | Type approval country Croatia | |||||
| B33 | Type approval country French overseas territories (Dominica, French Guayana Guadeloupe, Martinique, Reunion) | |||||
| B70 | Type approval country Estonia | |||||
| B51 | Special requirement for Malta | |||||
| H03 | Tires 235/40 R18 95W (polymer coating) | |||||
| D34 | 6-cylinder SI engine 3.6 l/220 kW (24V) VR6, FSI, homogeneous base engine is TV0/TV1 | |||||
| B43 | Type approval country Romania | |||||
| B01 | Type approval country Germany | |||||
| HK0 | Tires 235/45 R17 97W x1 | |||||
| 1X1 | Four wheel drive | |||||
| B34 | Legal requirements for USA | |||||
| B14 | Type approval country Italy (San Marino, Vatican City) | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| H54 | Tires 235/35 R19 91Y x1 (polymer coating) | |||||
| B27 | Type approval country South Korea | |||||
| 7K3 | Direct tire pressure monitoring system, frequency 433 MHz High | |||||
| B08 | Type approval country France | |||||
| B09 | Type approval country Great Britain and Northern Ireland | |||||
| B45 | Type approval country Slovenia | |||||
| B47 | Type approval country Baltic States | |||||
| HB2 | All-season tires 205/50 R17 93V xl (polymer coating) | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 1X0 | Front wheel drive | |||||
| B20 | Type approval country Turkey | |||||
| B15 | Type approval country Spain (Andorra, Balearic Islands, Canaries) | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| BE1 | Special requirement for Israel | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 8537109999 |
| Код категории | ENC |
| Измерение | 2,6 x 12,4 x 7,3 |
| Zadať VIN | True |
| Изготовитель | Модель | ||
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |





Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.