| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 40093100 |
| Код категории | RBE |
| Измерение | 7 x 39,5 x 14 |
OEM номера детали:
3C0122096H
| Изготовитель | Модель | ||
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Passat | 3C 2009-2011 |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.