| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI | DFZA
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DGDA | 05/2016-07/2019 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| DKTA | 07/2018 | 2 | 169 | 230 | 4 | TFSI |
| DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
| CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 3Q0 | Without rear head restraints | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 87088099 |
| Код категории | FDI |
| Измерение | 5,8 x 48 x 41 |
| PR-Codes | 0ED,0EG,0EN,0ES,0IC,0IJ,0MR,5QD,DE5,DG6,DN4,DQ6,DS4,DS9,N09,T0M,T1C,T2C,T37,T3J,T3Q,T3W,T3Y,T57,T5I,T6F,T6M,TC5,TD3,TH8,TI9,TJ1,TJ4,TJ7,TK8,TL1,TP6,TR1,TS1,TS3 |
| Дополнительная информация | right |
| производитель | Genuine Volkswagen group part |
OEM номера детали:
3Q0407152N







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.