| Important notes | ||||||
| lhd rhd black 60-pin | ||||||
| Fitment | ||||||
| This part fits into 44 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| G0Z | Variable gearing ratio | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| 7L0 | Without inertia benefit system/ deceleration fuel cut-off/idle stop valve | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GG | Emission standard EU4, DPF | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| 0GG | Emission standard EU4 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| D09 | 6-cylinder SI engine 3.0 l/235 kW (24V) TFSI, homogeneous base engine is TC6, T9I | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 85472000 |
| Код категории | ETA |
| Измерение | 3,2 x 9,3 x 7 |
| Дополнительная информация | 60-pin black |
| Additional codes | Cable holder Coupling element harness engine compartment Flat connector housing with contact locking mechanism Pressure valve |
| производитель | Genuine Volkswagen group part |




Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.