| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DMVB | 06/2019 | 4 | 310 | 421 | 8 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| 2MB | 4-corner air suspension with electronic shock absorption control | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 1P0 | Standard suspension | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
| 0K0 | Without alternative drive system | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87088055 |
| Код категории | FDG |
| Измерение | 16 x 111 x 23 |
| PR-Codes | 0K0,0K3,1BA,1BE,1BK,1P0,1VH,2MA,2MB,T2B,T2G,T2P,T7V,T9I,TI4,TS8 |
| Дополнительная информация | front |
| Изготовитель | Модель | ||
![]() |
Audi | E-tron Sportback | 2019 - |
![]() |
Audi | E-Tron | GE 2019 - |
![]() |
Audi | Q7 | 4M 2016- |
![]() |
Audi | Q8 | 4M 2019 - |
![]() |
Audi | RSQ8 | 4M 2020- |
![]() |
Volkswagen | Touareg | CR 2018 - |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.