| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 4UC | Driver airbag | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 2FQ | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 4UE | Airbag for driver and front passenger | |||||
| DA8 | 4-cyl. turbo dies. eng. 1.6 l/59 kW 4V TDI common rail base engine is TJ1 | |||||
| D7I | 3-cylinder SI engine 1.0 l/59 kW port fuel injection base engine is T5Y | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| 1XW | Leather-wrapped multifunction sports steering wheel | |||||
| 2FW | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| DA9 | 4-cyl. turbo dies. eng. 1.6 l/70 kW 4V TDI common rail base engine is TJ1 | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 1XA | Multifunction steering wheel | |||||
| 1XX | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| DQ7 | 4-cylinder SI engine 1.6 l/66 kW port fuel injection base engine is T5I | |||||
| 2ZH | Leather-wrapped multifunction steering wheel | |||||
| 2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| D5I | 3-cylinder SI engine 1.0 l/48 kW port fuel injection base engine is T5Y | |||||
| 2PF | Leather-wrapped multifunction sports steering wheel | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| D17 | 3-cylinder SI engine 1.0 l/66 kW TSI, CNG (natural gas) base engine is T6P | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
| 2ZA | Multifunction steering wheel | |||||
| 1Q0 | Without mass damper for steering wheel | |||||
| 2PP | Leather-wrapped multifunction steering wheel | |||||
| 2PK | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Код категории | EAI |
| PR-Codes | 1Q0,1XA,1XW,1XX,2FJ,2FQ,2PF,2PK,2PP,2ZA,2ZH,2ZQ,D17,D5I,D7I,DA8,DA9,DG2,DK8,DP7,DQ7,DS8,DS9 |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.