| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZDB | 07/2016-02/2019 | 1, 4 | 92 | 125 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| G0K | 6-speed manual transmission | |||||
| 5C0 | Without special body measures | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87083099 |
| Код категории | BFU |
| Измерение | 7 x 52 x 25 |
| Изготовитель | Модель | ||
![]() |
Audi | Q3 | 8U 2012-2014 |
![]() |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.