| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7MR | Emission standard PL6 BR | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| 8Z9 | Super hot country | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| KK3 | Refrigerant R1234yf | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| 8Z5 | Not hot country | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| 0IC | Installation differentiation for transmission \DQ400\" -- vehicle components --" | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 1M6 | Trailer hitch mechanically swiveling andpower-detachable | |||||
| 0GG | Emission standard EU4 | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 1M5 | Trailer hitch preparation | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 1X1 | Four wheel drive | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 87089199 |
| Код категории | HKR |
| Измерение | 18 x 73 x 31 |
| PR-Codes | #D0,#D2,0EC,0EG,0EJ,0EN,0ES,0IC,0IJ,0K0,0K2,0K4,1D0,1D2,1D8,1M5,1M6,1M7,1X0,1X1,8D6,8Z4,8Z5,8Z6,8Z9,9AK,DG6,G1A,G1C,G1D,G1F,KH6,KK3,T28,T2C,T3G,T3J,T3W,T3Y,T6F,T6M,TA8,TC5,TD3,TI6,TI9,TJ1,TJ7,TK8,TL1,TP6,TR1,TS1,TT6,TX8 |
| Additional codes | (A,C condenser > cutoff point) Valve insert,Refrigerant line |
| производитель | Genuine Volkswagen group part |
OEM номера детали:
3Q0816741G






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.