| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI |
| CSRA | 03/2015 | 1, 6 | 81 | 110 | 4 | |
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| DJNB | 08/2018-08/2018 | 1, 2 | 85 | 116 | 4 | TSI |
| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DF5 | 4-cylinder SI engine 2.0 l/206 kW TFSI, homogeneous base engine is TT6/TA2 | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| M1S | 4-cylinder SI engine 1.5 l/85 kW port fuel injection base engine is T7C | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| DS4 | 4-cylinder SI engine 2.0 l/221 kW TFSI, homogeneous base engine is TT6 | |||||
| DN2 | 4-cyl. turbo dies. eng. 2.0 l/132 kW 4V TDI common rail base engine is TR1 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| 0Y8 | Extremely cold zone | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| DQ4 | 4-cylinder SI engine 2.0 l/180 kW TFSI, homogeneous base engine is T2H/T2G/TX5/TX6/T0I/T3Q | |||||
| 0Y2 | Tropical zones | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 8FA | Without second battery | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| DM4 | 4-cylinder SI engine 2.0 l/213 kW TFSI, homogeneous base engine is TT6 | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| 0ID | Installation differentiation for transmission \AQ160\" -- vehicle components --" | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| MB1 | 4-cylinder SI engine 1.5 l/96 kW TSI, CNG (natural gas) base engine is T3K | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I | |||||
| 0Y1 | Standard climatic zones | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DQ9 | 4-cylinder SI engine 1.5 l/96 kW TSI MV base engine is TJ7/T3K | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 85443000 |
| Код категории | EAV |
| Измерение | 6 x 22 x 22 |
| PR-Codes | 0EC,0ED,0EG,0EJ,0EN,0Y1,0Y2,0Y3,0Y7,0Y8,7L3,7L6,8FA,D33,DE2,DE4,DF4,DG6,DK7,DN1,DN4,DS9 |
| производитель | Genuine Volkswagen group part |
OEM номера детали:
5Q0971228J


Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.