| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSRA | 03/2015 | 1, 6 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| D2I | 3-cylinder SI engine 1.0 l/63 kW TSI base engine is TJ4 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| 0Y8 | Extremely cold zone | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| DG8 | 3-cylinder SI engine 1.0 l/81 kW TSI base engine is TJ4 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 8FA | Without second battery | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 0ID | Installation differentiation for transmission \AQ160\" -- vehicle components --" | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| DP6 | 4-cylinder SI engine 1.6 l/88 kW port fuel injection base engine is TG5 | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 85443000 |
| Код категории | EAV |
| Измерение | 5,5 x 64,5 x 8 |
| PR-Codes | 0EC,0EJ,0EN,0Y8,7L3,7L6,8FA,D33,DE2,DE5,DF4,DG6,DK7,DK8,DN1,DN4,DN6,DS9,OY8 |
| производитель | Genuine Volkswagen group part |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.