| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0Y7 | Tropical zones and high-water country | |||||
| 1A5 | Fuel system for SI engine | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| 1A6 | Fuel \system flex\" fuel?--Total Flex" | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 0F2 | Fuel system for SI engine | |||||
| 0Y8 | Extremely cold zone | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 0Y2 | Tropical zones | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 0F5 | Fuel system for diesel engine | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 85443000 |
| Код категории | EAI |
| Измерение | 9,5 x 27,5 x 7 |
| PR-Codes | 0ES,0F5,0IJ,0Y1,0Y2,0Y3,0Y4,0Y5,0Y7,0Y8,1A4,1A5,1A7,1A8,7L3,7L6,TR1,TS1 |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.