| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| G0C | 5-speed manual transmission | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 7GK | Emission standard TIER2 ME | |||||
| HS CODE | 87083091 |
| Код категории | BFU |
| Измерение | 9,5 x 41,5 x 24,5 |
| PR-Codes | 7L6,G1C,TL1,TP1 |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.