| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEAA | 04/2011-11/2015 | 1, 8 | 118 | 160 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BDJ | 05/2008-08/2010 | 2 | 51 | 70 | 4 | SDI |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| ARA | 07/2003 | 1 | 58 | 79 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 87 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 6Q0 | Without gearshift knob/handle | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| B1G | Component parts set, complying with vehicle type for South America, various parts | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
| 7VE | Water heater with timer | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 9M5 | Electric auxiliary heater | |||||
| B1E | Component parts set, complying with vehicle type for Chile, various parts | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| B1B | Component parts set, complying with vehicle type for Portugal, various parts | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 8Z5 | Not hot country | |||||
| 1BA | Standard suspension/shock absorption | |||||
| G0K | 6-speed manual transmission | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| 1K0 | Without clutch actuation | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
| B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| 7VL | Water heater with radio remote control | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| 8Z7 | Cold country | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| HS CODE | 84099100 |
| Код категории | RBS |
| Измерение | 4,6 x 7,4 x 6 |
| производитель | Genuine Volkswagen group part |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.