| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| E50 | \GTI USA\"" | |||||
| AZ1 | Vehicle with reduced component scope | |||||
| E3J | \Sports Edition\"" | |||||
| G1A | 6-speed automatic transmission | |||||
| E3H | \Ocean\"" | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| E2M | \Edition\"" | |||||
| E3G | \Pacific\"" | |||||
| 0G5 | Gearshift lever | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| E52 | \iTech\"" | |||||
| E54 | \Groove up\"" | |||||
| AZ0 | Vehicle with production equipment | |||||
| 0G2 | Selector lever | |||||
| E1E | \GT\"" | |||||
| E5E | \Last Edition\"" | |||||
| E3Q | GT \Sports\"" | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0G4 | Cable gearshift | |||||
| E48 | Jako-o | |||||
| E79 | \Special\"" | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| E1D | Ocean Blue | |||||
| E4M | \Special\" successor" | |||||
| M8K | 4-cylinder diesel engine 1.9 l/50 kW SDIwith MVEG2 base engine is T0X | |||||
| E9R | \Champ\"" | |||||
| AZ3 | Special chassis packages | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| E0B | \Black Edition\"" | |||||
| E53 | \4 KIDS\"" | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| 0G7 | tiptronic | |||||
| 0G3 | Gearshift linkage | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0L2 | Electric throttle actuation | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| E0U | Special edition | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 87089997 |
| Код категории | KEH |
| Измерение | 6 x 33 x 16 |
| производитель | Genuine Volkswagen group parts |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.