| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| B0J | Component parts set, complying with vehicle type for Italy, various parts | |||||
| B4G | Component parts set, complying with vehicle type for Russia, various parts | |||||
| B0F | Component parts set, complying with vehicle type for Switzerland, various parts | |||||
| B0C | Component parts set, complying with vehicle type for Belgium, various parts | |||||
| B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| B2D | Component parts set, complying with vehicle type for Ukraine, various parts | |||||
| B0K | Component parts set, complying with vehicle type for France, various parts | |||||
| B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| B1P | Component parts set, complying with vehicle type for China, various parts | |||||
| 0F2 | Fuel system for SI engine | |||||
| B0P | Component parts set, complying with vehicle type for Norway, various parts | |||||
| B0B | Component parts set, complying with vehicle type for Austria, various parts | |||||
| B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
| B0X | Component parts set, complying with vehicle type for Germany, various parts | |||||
| B0N | Component parts set, complying with vehicle type for Great Britain, various parts | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Код категории | KIH |
| Измерение | 0,1 x 9 x 5,8 |



Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.