| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFNB | 11/2010 | 1, 6 | 63 | 86 | 4 | SRE |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CDDA | 10/2007-06/2012 | 1, 4 | 63 | 86 | 4 | |
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0V5 | Pune manufacturing sequence | |||||
| G1C | Seven-speed automatic transmission | |||||
| 0V7 | Pune manufacturing sequence (Export) | |||||
| G0C | 5-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 87083099 |
| Код категории | BFU |
| Измерение | 10 x 22,5 x 11,8 |
| PR-Codes | TT0 |
| Additional codes | Vacuum pipe with nonreturn valve |
| производитель | Genuine Volkswagen group part |
Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.