| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| CLPB | 07/2014-09/2017 | 1, 4 | 55 | 75 | 4 | SRE |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0V5 | Pune manufacturing sequence | |||||
| G0C | 5-speed manual transmission | |||||
| L0R | Right-hand drive | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 87083091 |
| Код категории | BFU |
| Измерение | 11 x 53 x 26 |
| Additional codes | nonreturn,pipe,Vacuum,valve,with |
| производитель | Genuine Volkswagen group part |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.