| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| BJ3 | Special requirement for Cuba | |||||
| BC6 | Special requirement for Paraguay | |||||
| B25 | Type approval country Singapore | |||||
| BJ5 | Special requirement for Madagascar | |||||
| B39 | Type approval country Mexico | |||||
| BM4 | Special requirement for Malawi | |||||
| B28 | Type approval country Hong Kong | |||||
| BG4 | Special requirement for Ivory Coast | |||||
| BH6 | Special requirement for Jamaica | |||||
| BF3 | Special requirement for Armenia | |||||
| BC1 | Special requirement for the Dominican Republic | |||||
| BC4 | Special requirement for Peru | |||||
| BD2 | Special requirement for Libya | |||||
| BM2 | Special requirement for Ukraine | |||||
| BM5 | Special requirement for Sambia | |||||
| BL9 | Special requirement for Trinidad and Tobago | |||||
| BK8 | Special requirement for Panama | |||||
| B89 | Type approval country Dubai | |||||
| B88 | Type approval country Abu Dhabi | |||||
| BJ9 | Special requirement for Montenegro | |||||
| BP3 | Special requirement for Mauretania | |||||
| BG8 | Special requirement for Ghana | |||||
| B83 | Type approval country Bahrain | |||||
| BL5 | Special requirement for Sudan | |||||
| B94 | Special requirement for Ecuador | |||||
| BJ6 | Special requirement for Mali | |||||
| BG7 | Special requirement for Gambia | |||||
| B26 | Type approval country Taiwan | |||||
| B37 | Type approval country Russia | |||||
| BG6 | Special requirement for Gabon | |||||
| BB9 | Special requirement for Costa Rica | |||||
| B30 | Type approval country Australia | |||||
| BG3 | Special requirement for El Salvador | |||||
| B85 | Type approval country Oman | |||||
| BH9 | Special requirement for Cameroon | |||||
| BJ2 | Special requirement for Kyrgyzstan | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| BD8 | Special requirement for Georgia | |||||
| BK3 | Special requirement for Nepal | |||||
| BL7 | Special requirement for Tadzhikistan | |||||
| BP4 | Special requirement for Namibia | |||||
| B00 | Country without type approval | |||||
| B64 | Type approval country Macedonia | |||||
| BL4 | Special requirement for Sri Lanka and Maldives | |||||
| BS4 | Special requirement for the Dutch overseas territories Aruba, Curacao, Sint-Maarten | |||||
| B95 | Special requirements Vietnam | |||||
| BQ2 | Special requirement for Uganda | |||||
| BD3 | Special requirement for Tunisia | |||||
| BD6 | Special requirement for Azerbaijan | |||||
| B76 | Type approval country Belarus | |||||
| BK1 | Special requirement for Mozambique | |||||
| BG1 | Special requirement for Serbia | |||||
| BC9 | Special requirement for Morocco | |||||
| BC2 | Special requirement for Colombia | |||||
| B46 | Type approval country Chile | |||||
| BD7 | Special requirement for Kazakhstan | |||||
| B24 | Type approval country New Zealand | |||||
| BD1 | Special requirement for Algeria | |||||
| BF9 | Special requirement for Bolivia | |||||
| BC8 | Special requirement for Syria | |||||
| BM1 | Special requirement for Turkmenistan | |||||
| BM8 | Special requirement for Cape Verde | |||||
| BK6 | Special requirement for Nigeria | |||||
| BF2 | Special requirement for Angola | |||||
| KK1 | Refrigerant R134a | |||||
| B61 | Type approval country Albania | |||||
| BL3 | Special requirement for Zimbabwe | |||||
| BJ8 | Special requirement for Mongolia | |||||
| BD4 | Special requirement for Egypt | |||||
| BC7 | Special requirement for Lebanon | |||||
| BG9 | Special requirement for Guatemala | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| BJ1 | Special requirement for Kenya | |||||
| B57 | Special requirement for Mauritius | |||||
| BH3 | Special requirement for Honduras | |||||
| BC5 | Special requirement for Uruguay | |||||
| B84 | Type approval country Kuwait | |||||
| BC3 | Special requirement for Venezuela | |||||
| BJ7 | Special requirement for Moldova | |||||
| BL1 | Special requirement for Senegal | |||||
| B53 | Type approval country South Africa | |||||
| B86 | Type approval country Qatar | |||||
| B91 | Type approval country Bosnia-Herzegovina | |||||
| BM6 | Special requirement for Tansania | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 39191080 |
| Код категории | KIH |
| Измерение | 0,1 x 6,5 x 3,5 |
| PR-Codes | 9AK,B00,B24,B25,B26,B28,B30,B37,B39,B46,B53,B57,B61,B64,B76,B83,B84,B85,B86,B87,B88,B89,B91,B94,B95,BB9,BC1,BC2,BC3,BC4,BC5,BC6,BC7,BC8,BC9,BD1,BD2,BD3,BD4,BD6,BD7,BD8,BF2,BF3,BF9,BG1,BG3,BG4,BG6,BG7,BG8,BG9,BH3,BH6,BH9,BJ1,BJ2,BJ3,BJ5,BJ6,BJ7,BJ8,BJ9,BK1 |
| Изготовитель | Модель | ||
![]() |
dd | Crafter | SC 2017-Commercial vehicle |
![]() |
dd | Crafter | SZ 2017-BUS |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.